Next Meeting
"LTG December Meeting"
ORAL & POSTER PRESENTATIONS
THE GREAT HALL
KING'S COLLEGE LONDON
Strand Campus, London, WC2R 2LS
&
ONLINE VIA ZOOM
Friday 9th December 2022
Sponsored by
Exhibitors
Download the programme in pdf for print
Meeting's Programme
(All times are BST)
09:30 – 10:00 | Refreshments & exhibitors |
Morning session: ORAL PRESENTATIONSChaired by Lewis Couchman |
|
10:00 – 10:15 | "Development of a multi-technology method suitable for the detection of novel benzodiazepine-type drugs within a point-of-care drug checking facility." Victoria Marland, Leverhulme Research Centre for Forensic Science |
10:15 – 10:30 | "Development and validation of a chiral LC-MS/MS method for ketamine and metabolites" Dr Hua Xu, ASI |
10:30 – 10:45 | "Is methadone use contraindicated in people who use SCRAs?" Dr Caroline Copeland, King’s College London |
10:45 – 11:00 | "The screening of e-liquid vapours for identifying chemicals with potential inhalation toxicity." Kate Trollope, UCL |
11:00– 11:15 | "The Metabolism of the Synthetic Cannabinoid Receptor Agonist ADB-HEXINACA" Steven Baginski, Leverhulme Research Centre for Forensic Science |
11:15 – 11:30 | "‘Nitazene’ opioids - clinical and post-mortem case studies and analytical considerations" Kumaree Ramhit, ASI |
11:30 – 11:45 | "Revisiting stereoselective enzymatic hydrolysis – a cautionary tale." Dylan Smid, Eurofins Forensic Services |
11:45 – 12:00 | "A Method for the Quantification of CBD in CBD Oils and CBD Balms, and an Analysis of the Labelling Accuracy of Commercial CBD Products" Katie McLean, University of Lincoln |
12:00 – 13:30 |
LUNCH, EXHIBITORS, AND POSTER PRESENTATIONS/JUDGING |
Afternoon sessionChaired by Lewis Couchman |
|
13:30 – 14:00 | "Psychological, historical, cultural, sociological, political and anthropological dimensions of psychedelics" Dr David Luke, University of Greenwich |
14:00 – 14:30 | Sponsor Presentation: "Enhancing high-resolution mass spectrometry performance for NPS analysis with improved sensitivity and characterization" Dan McMillan, SCIEX |
14:30 – 15:00 | "Scaling up environmental water analysis: cheaper, faster, better?" Dr Leon Barron, Imperial College London |
15:00 – 15:45 | Refreshments & exhibitors |
15:30 – 16:30 | "‘A Pathologist in Panto Land’" Dr Richard Shepherd, Pathologist, author, professor, apiarist, aviator |
16:30 – 17:00 | PRESENTATION OF PRIZES Awarding of John Jackson Prize for Best Poster: £300 and Brian Widdop Prize for Best Oral Presentation: £500
|
Please could all Committee members arrive by 9:00 am for an Executive Committee meeting.
If you would like to be part of a future LTG meeting, and sponsor a workshop, exhibitor stand or the whole meeting, please contact the Corporate Liaison Officer, Peter Akrill today!
Peter.Akrill@alere.com - LTG.committee@gmail.com